Bengaluru, Karnataka
GST No. 29BXZPR0781C1ZT
Approx. Rs 10 / sq ftGet Latest Price
Product BrochureProduct Details:Thickness | 3-50MM |
Max Withstanding Temperature | -40 Deg C to +115 Deg. C |
Usage/Application | HVAC Insulation,Roofing,Duct Insulation Etc |
Color | Grey |
Material | Xlpe |
Brand | Supreme |
Approx. Rs 50 / MeterGet Latest Price
Product BrochureProduct Details:Material | XLPE Foam |
Size | Pipe OD - 6, 10, 12, 15, 20, 22, 25, 28, 32, 35, 42, 48, 54, 60mm |
Thickness | 6, 9, 13, 16, 19, 25, 32 |
Color | Black |
Max Withstanding Temperature | 100 deg C |
Fire Performance | Class 1, Class O |
Explore More Products
© Aarvi Industrial Materials. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited